Day | Eaten (kcal) | Burned (kcal) | Allowed (kcal) | Net (kcal) | Remaining (kcal) |
---|---|---|---|---|---|
Monday | 1200 | 0 | 1200 | ||
Tuesday | 2400 | 0 | 2400 | ||
Wednesday | 3600 | 0 | 3600 | ||
Thursday | 4800 | 0 | 4800 | ||
Friday | 6000 | 0 | 6000 | ||
Saturday | 7200 | 0 | 7200 | ||
Sunday | 8400 | 0 | 8400 |
If you eat less than 1200 kcal on a day, the difference is added to the next day. If you eat more, the excess is subtracted from the next day.