Health · Energy · Balance
Based on a daily goal of 1350 kcal and a maintenance estimate of 2000 kcal.
Target for the week: -0.6 kg.
Adjust the values below; everything updates instantly.
| Day | Eaten(kcal) | Burned(kcal) | Net(kcal) | Remaining(1350) | Remaining(2000) | Weight(kg) |
|---|---|---|---|---|---|---|
| Friday | 0 | 1350 | 2000 | -0.26 kg | ||
| Saturday | 0 | 2700 | 4000 | -0.26 kg | ||
| Sunday | 0 | 4050 | 6000 | -0.26 kg | ||
| Monday | 0 | 5400 | 8000 | -0.26 kg | ||
| Tuesday | 0 | 6750 | 10000 | -0.26 kg | ||
| Wednesday | 0 | 8100 | 12000 | -0.26 kg | ||
| Thursday | 0 | 9450 | 14000 | -0.26 kg |
If you eat less than 1350 kcal on a day, the difference is carried over and added to the next day. If you eat more, the excess is subtracted from the next day. Maintenance is estimated at 2000 kcal/day, which is used to approximate weight change across the week.